ALAT BANTU ALIANSI
Kalkulator Ammo Bonanza (Bullseye Loot)
5 Ronde • 20 Level
Hitung kebutuhan peluru amunisi untuk mencapai target level ronde atau estimasi jangkauan level dengan amunisi saat ini.
KALKULATOR AMMO BONANZA (BULLSEYE LOOT)
Hitung kebutuhan amunisi, estimasi jangkauan level, dan rincian hadiah milestone event 5 ronde x 20 level.
Setiap ronde memiliki 20 level hadiah dan dapat diulang hingga 5 kali per event.
Level 20
Rata-Rata Amunisi Dibutuhkan
135Peluru
Untuk 1 ronde sampai Level 20.
Rentang Probabilitas (RNG)
120hingga156
Keberuntungan terbaik vs skenario terburuk.
Status F2P (160 Peluru Gratis)
Tercapai Gratis!
F2P bisa mendapatkan hingga 160 peluru per event 5 hari.
Simulator Perolehan Peluru Gratis (F2P Planner)
Hari Event Berjalan
Maksimal durasi event adalah 5 hari (22 peluru/hari).
Beli Paket Silver Bricks
5.000 Silver Bricks = 10 Peluru (Maks 5x = 50 Peluru).
Daftar Tugas Harian (22 Peluru/Hari):
- • 5x Donasi Aliansi+4 Peluru
- • 1x Selesaikan Tugas Radar+4 Peluru
- • Latih 300 Pasukan+4 Peluru
- • Kalahkan 1 Doom Elite+4 Peluru
- • Kirim 1 Truk Perdagangan+6 Peluru
Tabel Milestone Hadiah Bullseye Loot (Level 1 – 20)
| Level | Rata-rata Peluru | Min – Max | Hadiah Milestone |
|---|---|---|---|
| Level 1 | ~2 | 1 – 4 | 1.000.000 Koin Emas & 500 Poin VS |
| Level 2 | ~5 | 3 – 8 | Peti Sumber Daya Pilihan x5 & Speedup 1 Jam |
| Level 3 | ~9 | 6 – 13 | 1.500 Medali Skill Hero |
| Level 4 | ~14 | 10 – 19 | Peti Komponen Drone Lv. 3 x2 |
| Level 5 | ~20 | 15 – 27 | Peti Pilihan Cetak Biru Gear (Blueprint) x1 |
| Level 6 | ~27 | 21 – 35 | 50.000 Combat Boost EXP Drone |
| Level 7 | ~35 | 28 – 44 | Peti Chip Skill Drone Pilihan x2 |
| Level 8 | ~44 | 36 – 54 | Pecahan Hero SSR Pilihan x20 |
| Level 9 | ~54 | 45 – 65 | Speedup Universal 8 Jam x3 |
| Level 10 | ~65 | 55 – 77 | 50 Upgrade Ore (Batu Tempa) & 1.000 Poin VS |
| Level 11 | ~72 | 61 – 85 | 5.000 Medali Skill Hero |
| Level 12 | ~79 | 68 – 93 | Peti Komponen Drone Lv. 4 x1 |
| Level 13 | ~87 | 75 – 102 | Pecahan Senjata Eksklusif Pilihan x5 |
| Level 14 | ~95 | 83 – 111 | Tiket Rekrutmen Hero Emas x10 |
| Level 15 | ~104 | 91 – 121 | Pecahan Hero UR Universal x10 & 2.000 Poin VS |
| Level 16 | ~111 | 98 – 129 | Peti Chip Skill Drone UR x1 |
| Level 17 | ~118 | 105 – 136 | Peti Komponen Drone Lv. 5 x1 |
| Level 18 | ~125 | 112 – 144 | Peti Pilihan Gear Booster x2 |
| Level 19 | ~127 | 114 – 145 | 100 Upgrade Ore & 5.000.000 Koin Emas |
| Level 20 | ~135 | 120 – 156 | CETAK BIRU GEAR MYTHIC (MR BLUEPRINT) & HADIAH UTAMA! |
