Last War: Survival
Server Tracker
Track all servers, server days (age), Arms Race rotations, and season progression in real-time.
Live data
- Total servers2,304Tracked servers
- Newest server#2308Server day 106
- Most common seasonS61,184 servers
- Post-season1,792Servers in post-season

#1367
HTX Alliance ServerState #1367
HTX Alliance HQ · State #1367
Day 637•Season 5 (Post-Season W3)•
Middle EastTurkey
Current Arms Race
UTC
Hero Advancement
3j 39m left
Next Up
Base Building
starts at 18:00 UTC
Server progress
State #1367 · Timeline & Event Schedule
SEASON
S5Post
SERVER DAY
Day 637
SEASON DAY
Day 75
WEEK
Post-season (week 3)
SHINY TASKS
Today
THIS WEEK
General's Trial (Wed-Fri)
Doomsday (Sun)
NEXT WEEK
Zombie Invasion (Wed-Fri)
Rampage Bosses (Sun)
Season:
Showing 1 - 50 of 2304 servers
Last updated: 20 Nov 2026, 09.44
| Server / State | Day (Age) | Season Phase | Shiny Tasks | Region | Release Date | |
|---|---|---|---|---|---|---|
State #2308 | Day 106 | S0 Pre-Season | Today | 7 Agu 2026 | ||
State #2307 | Day 108 | S0 Pre-Season | Tomorrow | 5 Agu 2026 | ||
State #2306 | Day 110 | S0 Pre-Season | In 2 days | 3 Agu 2026 | ||
State #2305 | Day 112 | S0 Pre-Season | Today | 1 Agu 2026 | ||
State #2304 | Day 115 | S0 Pre-Season | Today | 29 Jul 2026 | ||
State #2303 | Day 117 | S0 Pre-Season | Tomorrow | 27 Jul 2026 | ||
State #2302 | Day 119 | S0 Pre-Season | In 2 days | 25 Jul 2026 | ||
State #2301 | Day 122 | S0 Pre-Season | In 2 days | 22 Jul 2026 | ||
State #2300 | Day 123 | S0 Pre-Season | Tomorrow | 21 Jul 2026 | ||
State #2299 | Day 125 | S0 Pre-Season | In 2 days | 19 Jul 2026 | ||
State #2298 | Day 128 | S0 Pre-Season | In 2 days | 16 Jul 2026 | ||
State #2297 | Day 130 | S0 Pre-Season | Today | 14 Jul 2026 | ||
State #2296 | Day 132 | S0 Pre-Season | Tomorrow | 12 Jul 2026 | ||
State #2295 | Day 135 | S0 Pre-Season | Tomorrow | 9 Jul 2026 | ||
State #2294 | Day 138 | S0 Pre-Season | Tomorrow | 7 Jul 2026 | ||
State #2293 | Day 139 | S0 Pre-Season | Today | 5 Jul 2026 | ||
State #2292 | Day 142 | Season 1W2 | Today | 2 Jul 2026 | ||
State #2291 | Day 145 | Season 1W2 | Today | 29 Jun 2026 | ||
State #2290 | Day 147 | Season 1W2 | Tomorrow | 27 Jun 2026 | ||
State #2289 | Day 150 | Season 1W2 | Tomorrow | 24 Jun 2026 | ||
State #2288 | Day 152 | Season 1W2 | In 2 days | 22 Jun 2026 | ||
State #2287 | Day 154 | Season 1W2 | Today | 20 Jun 2026 | ||
State #2286 | Day 157 | Season 1W2 | Today | 17 Jun 2026 | ||
State #2285 | Day 160 | Season 1W2 | Today | 14 Jun 2026 | ||
State #2284 | Day 162 | Season 1W2 | Tomorrow | 12 Jun 2026 | ||
State #2283 | Day 165 | Season 1W2 | Tomorrow | 9 Jun 2026 | ||
State #2282 | Day 167 | Season 1W2 | In 2 days | 7 Jun 2026 | ||
State #2281 | Day 170 | Season 1W2 | In 2 days | 5 Jun 2026 | ||
State #2280 | Day 172 | Season 1W2 | Today | 2 Jun 2026 | ||
State #2279 | Day 174 | Season 1W2 | Tomorrow | 31 Mei 2026 | ||
State #2278 | Day 177 | Season 1W2 | Tomorrow | 28 Mei 2026 | ||
State #2277 | Day 179 | Season 1W2 | In 2 days | 26 Mei 2026 | ||
State #2276 | Day 181 | Season 1Post (W1) | Today | 24 Mei 2026 | ||
State #2275 | Day 184 | Season 1Post (W1) | Today | 22 Mei 2026 | ||
State #2274 | Day 186 | Season 1Post (W1) | Tomorrow | 19 Mei 2026 | ||
State #2273 | Day 188 | Season 1Post (W1) | In 2 days | 17 Mei 2026 | ||
State #2272 | Day 190 | Season 1Post (W1) | Today | 15 Mei 2026 | ||
State #2271 | Day 193 | Season 1Post (W1) | Today | 12 Mei 2026 | ||
State #2270 | Day 195 | Season 1Post (W1) | Tomorrow | 10 Mei 2026 | ||
State #2269 | Day 197 | Season 1Post (W1) | In 2 days | 8 Mei 2026 | ||
State #2268 | Day 199 | Season 1Post (W1) | Today | 6 Mei 2026 | ||
State #2267 | Day 201 | Season 1Post (W1) | Tomorrow | 4 Mei 2026 | ||
State #2266 | Day 203 | Season 1Post (W1) | In 2 days | 2 Mei 2026 | ||
State #2265 | Day 204 | Season 1Post (W1) | Tomorrow | 1 Mei 2026 | ||
State #2264 | Day 206 | Season 1Post (W1) | In 2 days | 29 Apr 2026 | ||
State #2263 | Day 208 | Season 1Post (W1) | Today | 27 Apr 2026 | ||
State #2262 | Day 210 | Season 1Post (W1) | Tomorrow | 25 Apr 2026 | ||
State #2261 | Day 213 | Season 1Post (W1) | Tomorrow | 22 Apr 2026 | ||
State #2260 | Day 216 | Season 1Post (W1) | Tomorrow | 19 Apr 2026 | ||
State #2259 | Day 216 | Season 1Post (W1) | Tomorrow | 19 Apr 2026 |
Page 1 of 47
1 / 47
Region and season progression data curated with the Last War community.