ALLIANCE TOOLS
VIP Level & Diamond Planner
VIP 1 – 18 Milestones
Plan VIP 1–18 progression, calculate Diamond costs, estimated days via free daily login points, and unlock milestones for daily UR Hero Shards.

VIP Level & Diamond Planner
Calculate VIP points, Diamonds needed, time to reach VIP 10/12/14, and daily UR Shard bonuses
1. VIP Level Setup
Current Points at VIP 7 (0 - 90,000)15,000 / 90,000
Points toward VIP 8
2. Daily Points & Diamond Investment
pts/day
Daily login streaks give up to 200 free VIP points per day.
dia/day
1 Diamond = 1 VIP Point in the VIP Store.
Popular Targets (Shard Milestones):
Progress PlanVIP 7 → VIP 10
Points Remaining
495,000
pts needed Instant Cost
495,000
Diamonds upfrontTime (100% Free @ 200 pts):2,475 Days (~82.5 Months)
Time (Free + 500 Diamonds):708 Days (~23.6 Months)
Key Perks at VIP 10:
- Daily Universal UR Shards:1 Shard / day
- Construction Speed:+18%
- Research Speed:+18%
- Troop Training Speed:+18%
- Gathering Speed:+35%
- Stamina Cap Bonus:+10 AP
All VIP Levels Reference Table (1 - 18)
| VIP Level | Total Points | Instant Diamonds | Daily UR Shards | Construction | Research | Training | Special Feature |
|---|---|---|---|---|---|---|---|
| VIP 1 | 0 | 0 | - | +2% | +2% | +2% | Base VIP Unlocked |
| VIP 2 | 500 | 500 | - | +3% | +3% | +3% | - |
| VIP 3 | 2,000 | 2,000 | - | +4% | +4% | +4% | - |
| VIP 4 | 7,000 | 7,000 | - | +5% | +5% | +5% | - |
| VIP 5 | 20,000 | 20,000 | - | +6% | +6% | +6% | - |
| VIP 6 | 45,000 | 45,000 | - | +8% | +8% | +8% | - |
| VIP 7You | 90,000 | 90,000 | - | +10% | +10% | +10% | - |
| VIP 8 | 180,000 | 180,000 | - | +12% | +12% | +12% | - |
| VIP 9 | 350,000 | 350,000 | - | +15% | +15% | +15% | - |
| VIP 10Target | 600,000 | 600,000 | 1x Shard | +18% | +18% | +18% | ★ 1x Universal UR Shard Every Day |
| VIP 11 | 1,000,000 | 1,000,000 | 1x Shard | +20% | +20% | +20% | - |
| VIP 12 | 1,600,000 | 1,600,000 | 2x Shard | +22% | +22% | +22% | ★ 2x Universal UR Shards Every Day |
| VIP 13 | 2,500,000 | 2,500,000 | 2x Shard | +25% | +25% | +25% | - |
| VIP 14 | 4,000,000 | 4,000,000 | 3x Shard | +28% | +28% | +28% | ★ 3x Universal UR Shards Every Day |
| VIP 15 | 6,500,000 | 6,500,000 | 3x Shard | +30% | +30% | +30% | - |
| VIP 16 | 10,000,000 | 10,000,000 | 4x Shard | +35% | +35% | +35% | ★ 4x Universal UR Shards Every Day |
| VIP 17 | 15,000,000 | 15,000,000 | 4x Shard | +40% | +40% | +40% | - |
| VIP 18 | 25,000,000 | 25,000,000 | 5x Shard | +50% | +50% | +50% | ★ 5x Universal UR Shards Every Day (MAX VIP) |
